 
 
		Tel:0535-5657872
Fax:0535-3358698
Phone:13853547872,18953547698
Code:265607
E-mail:daoqin@plcastbasalt.cn
Add:Changsheng Business Plaza,Penglai City, Shandong Province, China
            
                 
        
| Category | Attribute | 
| Density | 3g/cm3 | 
| Compressive Strength | 400MPa | 
| Bending Strength | ≥60 MPa | 
| Impact Strength | 1.76KJ/M2 | 
| Abrasive Resistance | 0.09-0.14g/ cm2 | 
| Mons’ Hardness Scale | 8 level | 
| Vickers Hardness | ≥720kg/mm2 | 
| Elasticity Modulus | 1.67×105MPa | 
| Expansion Coefficient(room temperature to 60℃) | 8.92×10-6 | 
| Chemical Attack Resistance | 
 | 
| 95%-98%H2SO4 | ≥98% | 
| 20% H2SO4 | ≥94% | 
| 20%NaOH | ≥98% | 
Chemical Substance of Cast Basalt Products (weight %)
| SiO2 | Al2O3 | Fe2O3 | TiO2 | CaO | MgO | K2O | Na2O | FeO | P2O5 | 
| 43.13~ 44.12 | 12.50~ 13.52 | 8.64~9.50 | 2.02~2.62 | 9.05-10.22 | 8.6~10.47 | 1.40~1.75 | 4.62~5.28 | 4.82~6.25 | 1.10~1.38 | 
The Application of Cast Basalt Products
| various beneficiation tailings & concentrate pipelines | pipe for transporting coal-water | 
| pipe of transporting ash and slag in thermal power plant | blast flush fines chute | 
| the coal bunker of thermal power and coal industry | blast furnace slag ditch | 
| pipe of sending sand by wind power | funnels of autogenously mill | 
| the storage bin of steel mills and coking plants | classification return mines chute | 
| all kinds of chutes, funnels, storage bin and so on | coke-conveying chute | 
| various sand mixed machine, feeding machine | storage tank mine blast, coke funnel | 
| various slag conveyor | hydrocyclone | 
| the concentration of raw ore and slurry chute | various precipitator | 
| punch mine ditch in mining industry | saturator, acid separator, pickling tank | 
| various acid and alkali resistant concrete | vehicle brake test site | 
